Name | Coding | Spec(mm) | pack(PCS/box) |
Bush | F3005 | Phi;25*20 | 2800 |
F3006 | Phi;32*25 | 1400 | |
F3007 | Phi;40*32 | 800 | |
F3008 | Phi;50*40 | 540 | |
F3009 | Phi;63*50 | 280 | |
F3010 | Phi;75*63 | 168 | |
F3011 | Phi;90*75 | ||
F3012 | 110*90 | 60 | |
F3013 | 125*110 | ||
F3014 |
| 24 | |
F3015 |
| 24 | |
F3016 | Phi;160*140 | 24 | |
F3017 | Phi;180*160 | ||
F3018 | Phi;200*110 | 12 | |
F3019 | Phi;200*160 | 12 | |
F3020 | Phi;200*180 | ||
F3021 | Phi;225*110 | 9 | |
F3022 | Phi;225*200 | 9 | |
F3023 | Phi;250*160 | 8 | |
F3024 | Phi;250*200 | 8 | |
F3025 | Phi;250*225 | 8 | |
F3026 | Phi;280*250 | 4 | |
F3027 | Phi;315*280 | ||
F3028 | Phi;355*315 | 2 | |
F3029 | Phi;400*315 | 2 | |
F3030 | Phi;400*355 |
CopyRight © 2017 Changzhou Hongtu Plastic Products Co.,Ltd. All rights reserved. Designed by Zhonghuan Internet