Name | Coding | Spec (mm) | Pack (PCS/Box) |
Two faucet and one insert reducing tee | M2501 | Phi;160×110 | 3 |
M2502 | Phi;200×110 | 2 | |
M2503 | Phi;200×160 | 2 | |
M2504 | Phi;225×110 | 2 | |
M2505 | Phi;225×160 | 2 | |
M2506 | Phi;250×110 | 2 | |
M2507 | Phi;250×160 | 2 | |
M2508 | Phi;250×200 | 2 | |
M2509 | Phi;315×110 | 1 | |
M2510 | Phi;315×160 | 1 | |
M2511 | Phi;315×200 | 1 |
CopyRight © 2017 Changzhou Hongtu Plastic Products Co.,Ltd. All rights reserved. Designed by Zhonghuan Internet