Name | Coding | Spec (mm) | Pack (PCS/Box) |
Three faucet reducing tee | M2301 | Phi;90×63 | 15 |
M2302 | Phi;90×75 | 12 | |
M2303 | Phi;110×63 | 8 | |
M2304 | Phi;110×75 | 8 | |
M2305 | Phi;110×90 | 8 | |
M2306 | Phi;160×63 | 4 | |
M2307 | Phi;160×75 | 4 | |
M2308 | Phi;160×90 | 3 | |
M2309 | Phi;160×110 | 3 | |
M2310 | Phi;200×63 | 4 | |
M2311 | Phi;200×75 | 4 | |
M2312 | Phi;225×90 | 4 | |
M2313 | Phi;200×110 | 2 | |
M2314 | Phi;200×160 | 2 | |
M2315 | Phi;225×110 | 2 | |
M2316 | Phi;225×160 | 2 | |
M2317 | Phi;250×110 | 2 | |
M2318 | Phi;250×160 | 2 | |
M2319 | Phi;250×200 | 2 | |
M2320 | Phi;315×110 | 1 | |
M2321 | Phi;315×160 | 1 | |
M2322 | Phi;315×200 | 1 | |
M2323 | Phi;355×160 | 1 | |
M2324 | Phi;355×200 | 1 | |
M2325 | Phi;355×225 | 1 | |
M2326 | Phi;355×250 | 1 |
CopyRight © 2017 Changzhou Hongtu Plastic Products Co.,Ltd. All rights reserved. Designed by Zhonghuan Internet