Name | Coding | Spec(mm) | Pack(Pcs/Box) |
Reducing tee | M0201 | Phi;25×20 | 420 |
M0202 | Phi;32×20 | 320 | |
M0203 | Phi;32×25 | 320 | |
M0204 | Phi;40×20 | 352 | |
M0205 | Phi;40×25 | 224 | |
M0206 | Phi;40×32 | 212 | |
M0207 | Phi;50×20 | 192 | |
M0208 | Phi;50×25 | 192 | |
M0209 | Phi;50×32 | 189 | |
M0210 | Phi;50×40 | 150 | |
M0211 | Phi;63×20 | 144 | |
M0212 | Phi;63×25 | 144 | |
M0213 | Phi;63×32 | 126 | |
M0214 | Phi;63×40 | 70 | |
M0215 | Phi;63×50 | 108 | |
M0216 | Phi;75×32 | 75 | |
M0217 | Phi;75×40 | 69 | |
M0218 | Phi;75×50 | 72 | |
M0219 | Phi;75×63 | 72 | |
M0220 | Phi;90×50 | 40 | |
M0221 | Phi;90×63 | 40 | |
M0222 | Phi;90×75 | 36 | |
M0223 | Phi;110×50 | 30 | |
M0224 | Phi;110×63 | 30 | |
M0225 | Phi;110×75 | 28 | |
M0226 | Phi;110×90 | 22 | |
M0227 | Phi;125×75 | 18 | |
M0228 | Phi;125×90 | 18 | |
M0229 | Phi;125×110 | 18 | |
M0230 | Phi;140×90 | 16 | |
M0231 | Phi;140×110 | 16 | |
M0232 | Phi;160×75 | 16 | |
M0233 | Phi;160×90 | 14 | |
M0234 | Phi;160×110 | 12 | |
M0235 | Phi;160×125 | 5 | |
M0236 | Phi;160×140 | 5 | |
M0237 | Phi;200×75 | 4 | |
M0238 | Phi;200×90 | 4 | |
M0239 | Phi;200×110 | 4 | |
M0240 | Phi;200×160 | 4 | |
M0241 | Phi;225×110 | 4 | |
M0242 | Phi;225×160 | 3 | |
M0243 | Phi;250×110 | 3 | |
M0244 | Phi;250×160 | 3 | |
M0245 | Phi;250×200 | 2 | |
M0246 | Phi;280×200 | 2 | |
M0247 | Phi;315×110 | 2 | |
M0248 | Phi;315×160 | 1 | |
M0249 | Phi;315×200 | 1 | |
M0250 | Phi;315×250 | 1 | |
M0251 | Phi;355×110 | 1 | |
M0252 | Phi;355×160 | 1 | |
M0253 | Phi;355×200 | 1 | |
M0254 | Phi;355×225 | 1 | |
M0255 | Phi;355×250 | 1 | |
M0256 | Phi;400×200 | 1 | |
M0257 | Phi;400×250 | 1 | |
M0258 | Phi;400×315 | 1 |
CopyRight © 2017 Changzhou Hongtu Plastic Products Co.,Ltd. All rights reserved. Designed by Zhonghuan Internet