Nane | Coding | Spec(mm) | Pack(Pcs/Box) |
45°elbow | M0701 | Phi;20 | 1200 |
M0702 | Phi;25 | 800 | |
M0703 | Phi;32 | 400 | |
M0704 | Phi;40 | 192 | |
M0705 | Phi;50 | 216 | |
M0706 | Phi;63 | 75 | |
M0707 | Phi;75 | 60 | |
M0708 | Phi;90 | 36 | |
M0709 | Phi;110 | 28 | |
M0710 | Phi;125 | 24 | |
M0711 | Phi;140 | 16 | |
M0712 | Phi;160 | 12 | |
M0713 | Phi;200 | 4 | |
M0714 | Phi;225 | 4 | |
M0715 | Phi;250 | 2 | |
M0716 | Phi;280 | ||
M0717 | Phi;315 | 1 | |
M0718 | Phi;355 | 1 | |
M0719 | Phi;400 | 1 |
CopyRight © 2017 Changzhou Hongtu Plastic Products Co.,Ltd. All rights reserved. Designed by Zhonghuan Internet