Name | Coding | Spec (mm) | Pack (PCS/Box) |
Tee | M0101 | Phi;20 | 640 |
M0102 | Phi;25 | 360 | |
M0103 | Phi;32 | 256 | |
M0104 | Phi;40 | 216 | |
M0105 | Phi;50 | 168 | |
M0106 | Phi;63 | 72 | |
M0107 | Phi;75 | 40 | |
M0108 | Phi;90 | 36 | |
M0109 | Phi;110 | 20 | |
M0110 | Phi;125 | 18 | |
M0111 | Phi;140 | 7 | |
M0112 | Phi;160 | 5 | |
M0113 | Phi;200 | 4 | |
M0114 | Phi;225 | 2 | |
M0115 | Phi;250 | 2 | |
M0116 | Phi;280 | 2 | |
M0117 | Phi;315 | 1 | |
M0118 | Phi;355 | 1 | |
M0119 | Phi;400 | 1 |
CopyRight © 2017 Changzhou Hongtu Plastic Products Co.,Ltd. All rights reserved. Designed by Zhonghuan Internet