Name | Coding | Spec(mm) | Packing(PCS/Box) |
Reducer
| F0401 | Phi;25×20 | 960 |
F0402 | Phi;32×20 | 560 | |
F0403 | Phi;32×25 | 560 | |
F0404 | Phi;40×20 | 800 | |
F0405 | Phi;40×25 | 800 | |
F0406 | Phi;40×32 | 800 | |
F0407 | Phi;50×20 | 360 | |
F0408 | Phi;50×25 | 360 | |
F0409 | Phi;50×32 | 360 | |
F0410 | Phi;50×40 | 360 | |
F0411 | Phi;63×20 | 252 | |
F0412 | Phi;63×25 | 252 | |
F0413 | Phi;63×32 | 252 | |
F0414 | Phi;63×40 | 252 | |
F0415 | Phi;63×50 | 252 | |
F0416 | Phi;75×32 | 125 | |
F0417 | Phi;75×40 | 125 | |
F0418 | Phi;75×50 | 125 | |
F0419 | Phi;75×63 | 125 | |
Phi;90*40 | |||
F0420 | Phi;90×50 | 125 | |
F0421 | Phi;90×63 | 125 | |
F0422 | Phi;90×75 | 125 | |
F0423 | Phi;110×50 | 72 | |
F0424 | Phi;110×63 | 72 | |
F0425 | Phi;110×75 | 72 | |
F0426 | Phi;110×90 | 72 | |
F0427 | Phi;125×63 | 45 | |
F0428 | Phi;125×75 | 45 | |
F0429 | Phi;125×90 | 45 | |
F0430 | Phi;125×110 | 36 | |
F0431 | Phi;140×90 | 36 | |
F0432 | Phi;140×110 | 36 | |
F0433 | Phi;160×90 | 24 | |
F0434 | Phi;160×110 | 24 | |
F0435 | Phi;160×125 | 24 | |
F0436 | Phi;160×140 | 24 | |
F0437 | Phi;180×160 | 12 | |
F0438 | Phi;200×110 | 12 | |
Phi;200*125 | |||
F0439 | Phi;200×160 | 12 | |
F0440 | Phi;200×180 | 10 | |
F0441 | Phi;225×110 | 12 | |
Phi;225*125 | |||
F0442 | Phi;225×160 | 12 | |
F0443 | Phi;225×200 | 8 | |
F0444 | Phi;250×110 | 6 | |
F0445 | Phi;250×160A/B | 6 | |
F0446 | Phi;250×200A/B | 6 | |
F0447 | Phi;250×225 | 6 | |
F0448 | Phi;280×250 | 2 | |
F0449 | Phi;315×110 | 2 | |
Phi;315*125 | |||
F0450 | Phi;315×160 | 2 | |
F0451 | Phi;315×200 | 2 | |
Phi;315*225 | |||
F0452 | Phi;315×250 | 2 | |
F0453 | Phi;315×280 | 2 | |
F0454 | Phi;355×200 | 1 | |
F0455 | Phi;355×315 | 1 | |
F0456 | Phi;400×200 | 1 | |
F0457 | Phi;400×250 | 1 | |
F0458 | Phi;400×315 | 1 | |
F0459 | Phi;400×355 | 1 |
CopyRight © 2017 Changzhou Hongtu Plastic Products Co.,Ltd. All rights reserved. Designed by Zhonghuan Internet