Mane | Coding | Spec(mm) | Pack(PCS/Box) |
45°elbow | F0701 | Phi;20 | 1200 |
F0702 | Phi;25 | 800 | |
F0703 | Phi;32 | 400 | |
F0704 | Phi;40 | 192 | |
F0705 | Phi;50 | 216 | |
F0706 | Phi;63 | 75 | |
F0707 | Phi;75 | 60 | |
F0708 | Phi;90 | 36 | |
F0709 | Phi;110 | 28 | |
F0710 | Phi;125 | 24 | |
F0711 | Phi;140 | 16 | |
F0712 | Phi;160 | 12 | |
F0713 | Phi;180 | 4 | |
F0714 | Phi;200 | 4 | |
F0715 | Phi;225 | 4 | |
F0716 | Phi;250A/B | 2 | |
F0717 | Phi;280 | 2 | |
F0718 | Phi;315 | 1 | |
F0719 | Phi;355 | 1 | |
F0720 | Phi;400 | 1 |
CopyRight © 2017 Changzhou Hongtu Plastic Products Co.,Ltd. All rights reserved. Designed by Zhonghuan Internet