Name | Coding | Spec(mm) | Pack(PCS/box) |
Cap | F1101 | Phi;20 | 3200 |
F1102 | Phi;25 | 1600 | |
F1103 | Phi;32 | 800 | |
F1104 | Phi;40 | 594 | |
F1105 | Phi;50 | 315 | |
F1106 | Phi;63 | 180 | |
F1107 | Phi;75 | 108 | |
F1108 | Phi;90 | 105 | |
F1109 | Phi;110 | 60 | |
F1110 | Phi;125 | 48 | |
F1111 | Phi;140 | 48 | |
F1112 | Phi;160 | 20 | |
F1113 | Phi;180 | 12 | |
F1114 | Phi;200 | 12 | |
F1115 | Phi;225 | 12 | |
F1116 | Phi;250 | 6 | |
F1117 | Phi;315 | 3 | |
F1118 | Phi;355 | 2 | |
F1119 | Phi;400 | 2 |
CopyRight © 2017 Changzhou Hongtu Plastic Products Co.,Ltd. All rights reserved. Designed by Zhonghuan Internet