Name | Coding | Spec (mm) | Pack (PCS/Box) |
Reducing tee | F0201 | Phi;25×20 | 420 |
F0202 | Phi;32×20 | 320 | |
F0203 | Phi;32×25 | 320 | |
F0204 | Phi;40×20 | 352 | |
F0205 | Phi;40×25 | 224 | |
F0206 | Phi;40×32 | 212 | |
F0207 | Phi;50×20 | 192 | |
F0208 | Phi;50×25 | 192 | |
F0209 | Phi;50×32 | 189 | |
F0210 | Phi;50×40 | 150 | |
F0211 | Phi;63×20 | 144 | |
F0212 | Phi;63×25 | 144 | |
F0213 | Phi;63×32 | 126 | |
F0214 | Phi;63×40 | 70 | |
F0215 | Phi;63×50 | 108 | |
F0216 | Phi;75×32 | 75 | |
F0217 | Phi;75×40 | 69 | |
F0218 | Phi;75×50 | 72 | |
F0219 | Phi;75×63 | 72 | |
F0220 | Phi;90×50 | 40 | |
F0221 | Phi;90×63 | 40 | |
F0222 | Phi;90×75 | 36 | |
F0223 | Phi;110×50 | 30 | |
F0224 | Phi;110×63 | 30 | |
F0225 | Phi;110×75 | 28 | |
F0226 | Phi;110×90 | 22 | |
F0227 | Phi;125×75 | 18 | |
F0228 | Phi;125×90 | 18 | |
F0229 | Phi;125×110 | 18 | |
F0230 | Phi;140×90 | 16 | |
F0231 | Phi;140×110 | 16 | |
F0232 | Phi;160×75 | 16 | |
F0233 | Phi;160×90 | 14 | |
F0234 | Phi;160×110 | 12 | |
F0235 | Phi;160×125 | 5 | |
F0236 | Phi;160×140 | 5 | |
F0237 | Phi;180×160 | 4 | |
F0238 | Phi;200×75 | 4 | |
F0239 | Phi;200×90 | 4 | |
F0240 | Phi;200×110 | 4 | |
F0241 | Phi;200×160 | 4 | |
F0242 | Phi;225×110 | 4 | |
F0243 | Phi;225×160 | 3 | |
F0244 | Phi;250×110A/B | 3 | |
F0245 | Phi;250×160A/B | 3 | |
F0246 | Phi;250×200A/B | 2 | |
F0247 | Phi;280×200 | 2 | |
F0248 | Phi;315×110 | 2 | |
F0249 | Phi;315×160 | 1 | |
F0250 | Phi;315×200 | 1 | |
F0251 | Phi;315×225 | 1 | |
F0252 | Phi;315×250 | 1 | |
F0253 | Phi;355×110 | 1 | |
F0254 | Phi;355×160 | 1 | |
F0255 | Phi;355×200 | 1 | |
F0256 | Phi;355×225 | 1 | |
F0257 | Phi;355×250 | 1 | |
F0258 | Phi;400×200 | 1 | |
F0259 | Phi;400×225 | 1 | |
F0260 | Phi;400×250 | 1 | |
F0261 | Phi;400×315 | 1 |
CopyRight © 2017 Changzhou Hongtu Plastic Products Co.,Ltd. All rights reserved. Designed by Zhonghuan Internet