Name | Coding | Spec(mm) | Pack(Pcs/Box) |
Flange | E2901 | Phi;63 | 125 |
E2902 | Phi;75 | 75 | |
E2903 | Phi;90 | 72 | |
E2904 | Phi;110 | 36 | |
E2905 | Phi;125 | 30 | |
E2906 | Phi;140 | 25 | |
E2907 | Phi;160 | 18 | |
E2908 | Phi;180 | 12 | |
E2909 | Phi;200 | 6 | |
E2910 | Phi;225 | 6 | |
E2911 | Phi;250 | 4 | |
E2912 | Phi;280 | 4 | |
E2913 | Phi;315 | 4 | |
E2914 | Phi;355 | 2 | |
E2915 | Phi;400 | 2 | |
E2916 | Phi;450 | 2 | |
E2917 | Phi;500 | 1 | |
E2918 | Phi;560 | 1 | |
E2919 | Phi;630 | 1 | |
E2920 | Phi;710 | 1 | |
E2921 | Phi;800 | 1 | |
E2922 | Phi;900 | 1 | |
E2923 | Phi;1000 | 1 | |
E2924 | Phi;1200 | 1 |
CopyRight © 2017 Changzhou Hongtu Plastic Products Co.,Ltd. All rights reserved. Designed by Zhonghuan Internet